| Parameter | Value |
|---|---|
| Total Length | 6010 |
| Total Width | 2000 |
| Overall Height | 2650 |
| Turntable Width | 1880 |
| Track Length | 2535 |
| Chassis Overall Width | 2000 |
| Standard Track Shoe Width | 400 |
| Track Wheelbase | 1990 |
| Gauge | 1600 |
| Counterweight Ground Clearance | 700 |
| Minimum Ground Clearance | 385 |
| Minimum Tail Turning Radius | 1700 |
| Track Height | 606 |
| Component | Specification |
|---|---|
| Main Pump | Plunger Pump |
| Rated Flow Rate (L/min) | 158.4 |
| Main Safety Valve Pressure (MPa) | 24.5 |
| Walking System Pressure (MPa) | 24 |
| Rotary System Pressure (MPa) | 24 |
| Pilot System Pressure (MPa) | 3.5 |
| Parameter | Value |
|---|---|
| Maximum Excavation Height | 5630 |
| Maximum Unloading Height | 3945 |
| Maximum Excavation Depth | 3830 |
| Maximum Vertical Excavation Depth | 2680 |
| Maximum Excavation Radius | 6130 |
| Minimum Turning Radius | 2460 |
| Component | Specification |
|---|---|
| Arm Length (mm) | 3000 |
| Standard Stick Length (mm) | 1600 |
| Bucket Capacity (m³) | 0.24 |
| Fluid Type | Capacity (L) |
|---|---|
| Fuel Tank | 130 |
| Hydraulic Oil Tank | 85 |
| Engine Oil | 9 |
| Parameter | Value |
|---|---|
| Model | HT60Pro |
| Operating Weight (kg) | 6000 |
| Bucket Capacity (m³) | 0.24 |
| Parameter | Specification |
|---|---|
| Model | V2607 |
| Direct Injection | ✓ |
| 4-Stroke | ✓ |
| Water Cooling | ✓ |
| Number of Cylinders | 4 |
| Rated Output Power/Speed (kW/rpm) | 35.0/2200 |
| Maximum Torque/Speed (N.m) | 171.5/800-1800 |
| Displacement (L) | 2.615 |
| Parameter | Value |
|---|---|
| Driving Speed High/Low (km/h) | 4.2/2.4 |
| Rotation Speed (r/min) | 11 |
| Climbing Ability (°) | ≤35 |
| Grounding Specific Pressure (kPa) | 33.4 |
| Bucket Excavation Force (kN) | 48.3 |
| Excavating Force of Boom (kN) | 32.5 |
| Maximum Traction Force (kN) | 50.5 |
КОНТАКТ США В ЛЮБОЕ ВРЕМЯ